A-SUN Flat Plate Solar Collector
Categories | Flat plate solar collector |
---|---|
Brand | A-sun & Xianke |
Model | XKFPC |
Working Pressure | 0.6Mpa |
Warranty timne | 5 Years |
Life time | 15 years |
Brand | A-sun, OEM & ODM are acceptable |
Trade Term | FOB,CNF & CIF |
Coating Material | Blue ,black chrome and so on |
FOB port | Shanghai or Ningbo |
Terms of Payment | L/C, Western Union, T/T |
Update Time | Dec 22,2024 |
Plat plate Pressure Solar collector
Feature |
1. Safe and steady | Flat plate solar collector uses all cooper fluid tube, and the components are not easy to be damaged, so the system operating is steady. |
2. Pressurized operating | Working pressure is 0.6Mpa and test pressure is 1.0Mpa. The hot water is forced to stream out from the top and convenient to use. |
3. High heat efficiency | Absorbing coating of the collector is black chrome and blue sputtering. The absorbing rate is 92-96%, and emission rate is 5%±2%, so heat efficiency is high. |
4. Good temperature preservation | The illustration layer is 50mm with constant temperature and high pressure quantitative foam, and it is less than 5 Celsius Degree per 24. |
5. Long using life | Inner tank is 1.2-2.0mm stainless steel that resists high temperature and corrosion, and keep 15 years using life |
data sheet | ||||||||
Model Specification | XKFC-01(BK) | XKFC-01(BL) | XKFC-02(BK) | XKFC-02(BL) | ||||
Collector Dimension(L*W*T) | 2050*1010*82.5mm | 2050*1010*82.5mm | 2050*1275*95mm | 2050*1275*95mm | ||||
Gross Area | 2.07m2 | 2.07m2 | 2.61m2 | 2.61m2 | ||||
Aperture Area | 1.92m2 | 1.92m2 | 2.42m2 | 2.42m2 | ||||
Absorber Area | 1.87m2 | 1.87m2 | 2.38m2 | 2.38m2 | ||||
Net Weight | 35KG | 35KG | 45KG | 45KG | ||||
Gross Weight | 35.5KG | 35.5KG | 45.5KG | 45.5KG | ||||
Transparent Cover | ||||||||
Number of Covers | 1pc | 1pc | 1pc | 1pc | ||||
Dimension of Opening | 2030*990mm | 2030*990mm | 2030*1255mm | 2030*1255mm | ||||
Cover Material | Low iron Tempered Textured Glass | Low iron Tempered Textured Glass | Low iron Tempered Textured Glass | Low iron Tempered Textured Glass | ||||
Thickness of Cover Glass | 3.2mm | 3.2mm | 4.0mm | 4.0mm | ||||
Transmittance of Glass | 91%~95% | 91%~95% | 91%~95% | 91%~95% | ||||
Absorber | ||||||||
Construction Type | Fin& Tube(Ultrasonic Welding) | Fin& Tube(Ultrasonic Welding) | Fin& Tube(Ultrasonic Welding) | Fin& Tube(Ultrasonic Welding) | ||||
Number of Risers tubes | 8pc | 8pc | 11pc | 11pc | ||||
Dimension L*W | 1970*950mm | 1970*950mm | 1970*1235mm | 1970*1235mm | ||||
Material of Absorber Fin | Copper | Copper | Copper | Copper | ||||
Material of Header & Riser | Copper | Copper | Copper | Copper | ||||
Header Dimensions | Ф22 * δ0.6 * 1070mm | Ф22 * δ0.6 * 1070mm | Ф22 * δ0.6 * 1335mm | Ф22 * δ0.6 * 1335mm | ||||
Riser Dimensions | Ф10 * δ0.45 * 1935mm | Ф10 * δ0.45 * 1935mm | Ф10 * δ0.45 * 1935mm | Ф10 * δ0.45 * 1935mm | ||||
Coating | Black Chromed | Blue Sputtering from Bluetech | Black Chromed | Blue Sputtering from Bluetech | ||||
Thermal Insulation | ||||||||
Insulation Material | rock wool | rock wool | rock wool | rock wool | ||||
Insulation Thickness | Back:50mm | Back:50mm | Back:50mm | Back:50mm | ||||
Absorptance | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ||||
Emittance | 5%±2% | 5%±2% | 5%±2% | 5%±2% | ||||
Working pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | ||||
Casing | ||||||||
Material of Frame | Aluminum Alloy, δ1.3mm | Aluminum Alloy, δ1.3mm | Aluminum Alloy, δ1.3mm | Aluminum Alloy, δ1.3mm | ||||
Frame Colour | Bronze/silver/black | Bronze/silver/black | Bronze/silver/black | Bronze/silver/black | ||||
Material of Backplane | δ0.4mm Galvanized sheet | δ0.4mm Galvanized sheet | δ0.4mm Galvanized sheet | δ0.4mm Galvanized sheet | ||||
Sealing Gasket | EPDM | EPDM | EPDM | EPDM | ||||
Package Dimension(L*W*T) | 2070*1060*90mm | 2070*1060*90mm | 2070*1325*105mm | 2070*1325*105mm | ||||
Loading Qty (set/container) | 20' | 40′ | 20' | 40′ | 20' | 40′ | 20' | 40′ |
140 | 284 | 140 | 284 | 98 | 195 | 98 | 195 |
- Tel
- *Title
- *Content